<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapmaker, mapmaker, make me a map</title>
	<atom:link href="http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/</link>
	<description>Manolo Loves the Brides!</description>
	<lastBuildDate>Tue, 22 May 2012 18:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bacon's Mom</title>
		<link>http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/comment-page-1/#comment-35435</link>
		<dc:creator>Bacon's Mom</dc:creator>
		<pubDate>Sat, 02 Dec 2006 16:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/#comment-35435</guid>
		<description>There&#039;s also a MapBio via The Knot, which teaches you how to make one in Word using the drawing toolbar and a standard Yahoo, Google, or MapQuest base. Best part? It&#039;s free, and prints easily on your home printer.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also a MapBio via The Knot, which teaches you how to make one in Word using the drawing toolbar and a standard Yahoo, Google, or MapQuest base. Best part? It&#8217;s free, and prints easily on your home printer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Never teh Bride</title>
		<link>http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/comment-page-1/#comment-34523</link>
		<dc:creator>Never teh Bride</dc:creator>
		<pubDate>Fri, 01 Dec 2006 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/#comment-34523</guid>
		<description>Great recommendation, meels! And Rome! Wow!</description>
		<content:encoded><![CDATA[<p>Great recommendation, meels! And Rome! Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meels</title>
		<link>http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/comment-page-1/#comment-34380</link>
		<dc:creator>meels</dc:creator>
		<pubDate>Fri, 01 Dec 2006 04:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/#comment-34380</guid>
		<description>You can also make maps online using a &quot;mashup&quot; site like www.mapbuilder.net - I made one for my upcoming Rome wedding with my own google-map-type markers and descriptions and then linked it to my wedding website.  Of course, it&#039;s not as traditional as including with the invitation, but quite effective.</description>
		<content:encoded><![CDATA[<p>You can also make maps online using a &#8220;mashup&#8221; site like <a href="http://www.mapbuilder.net" rel="nofollow">http://www.mapbuilder.net</a> &#8211; I made one for my upcoming Rome wedding with my own google-map-type markers and descriptions and then linked it to my wedding website.  Of course, it&#8217;s not as traditional as including with the invitation, but quite effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Never teh Bride</title>
		<link>http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/comment-page-1/#comment-33514</link>
		<dc:creator>Never teh Bride</dc:creator>
		<pubDate>Wed, 29 Nov 2006 18:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/#comment-33514</guid>
		<description>Ack, I hadn&#039;t even thought about that...but now the earworm has infected me, as well!</description>
		<content:encoded><![CDATA[<p>Ack, I hadn&#8217;t even thought about that&#8230;but now the earworm has infected me, as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenny</title>
		<link>http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/comment-page-1/#comment-33501</link>
		<dc:creator>jenny</dc:creator>
		<pubDate>Wed, 29 Nov 2006 17:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://manolobrides.com/2006/11/28/mapmaker-mapmaker-make-me-a-map/#comment-33501</guid>
		<description>Thanks alot: now I have &lt;a href=&quot;http://www.amazon.com/Fiddler-Roof-Motion-Picture-Soundtrack/dp/B000002U96/sr=1-3/qid=1164819714/ref=pd_bbs_sr_3/103-8493769-7669422?ie=UTF8&amp;s=music&quot; rel=&quot;nofollow&quot;&gt;tune cooties.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks alot: now I have <a href="http://www.amazon.com/Fiddler-Roof-Motion-Picture-Soundtrack/dp/B000002U96/sr=1-3/qid=1164819714/ref=pd_bbs_sr_3/103-8493769-7669422?ie=UTF8&amp;s=music" rel="nofollow">tune cooties.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

